| agrosolution17@gmail.com |
| Business Type | Manufacturer, Supplier |
| Weight | 2000-4000kg |
| Country of Origin | India |
| Automatic Grade | Fully Automatic |
| Click to view more | |
Product Details
Specification
| Model No. | SS 320 | SS 448 |
| Chute | 5 | 7 |
| Capacity(t/h) | 4 – 6 | 6 – 8 |
| Sorty Accuracy | ﹥30:1 | ﹥30:1 |
Carry over Power Supply(V) |
110-250V 50Hz | 110-250V 50Hz |
| Rated Power | 2.0-2.5KW | 3.0-3.5KW |
| Air pressure | ≥0.6Mpa | ≥0.6Mpa |
| Air consumption | 1300-2200L/min | 1800-3600L/min |
| Weight( kg) | 1000 | 1300 |
| Dimension(mm ) | 1830*1630*1750 | 2400*1630*1900 |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.