| agrosolution17@gmail.com |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of 2*12 Plant Shifter, 24 Inch Atta Chakki with Motor, 80 Inch Centrifugal Finishing Machine, Horizontal Wheat Scourer, Mini Flour Mill Machine, Pneumatic Systems and Vibro Mtr Separator Machine from Saharanpur.
| Business Type | Manufacturer, Supplier |
| Type | Sieve Frame |
| Total Sieve Frames | 24 |
| Ideal Capacity | 15-25 Ton/Day |
| Total Sifting Area | ~ 4.5-6 M2 |
| Motor Power | 2.2 KW (3 HP) |
| Sieve Frame Size | 640x640 Mm |
| Rotary Speed | 220-245 RPM |
| Stroke | 60-65 Mm |
| Approx. Weight | 800-1,200 Kg |
| Business Type | Manufacturer, Supplier |
| Usage/Application | Commercial |
| Type | Flour Mill |
| Size | 24 Inch |
| Legs | 4 |
| Bolts | 4 |
| Piston | Double |
| Stone Material | Black, White, Red Emery |
| Power | 15 HP |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Power | 2 HP |
| Capacity | 500 KG/HR |
| Application | Finishing |
| Automatic Grade | Fully Automatic |
| Feature | Good Capacity, High Performance, Long Life |
| Type | Centrifugal Finishing Machine |
| Size | 80 Inch |
| Business Type | Manufacturer, Supplier |
| Feature | Large Capacity, Long Durability, Non-rusting |
| Thickness | 20-40mm |
| Country of Origin | India |
| Type | Wheat Scourer |
| Power | 5 HP & 7.5 HP |
| Production Capacity | 500 KG To 2.5 TON/HR |
| Application | Wheat Cleaning And Processing |
| Business Type | Manufacturer, Supplier |
| Type | Mini Flour Mill Machine |
| Country of Origin | India |
| Capacity | 3 Ton/hr |
| Automatic Grade | Automatic |
| Voltage | 415V |
| Material | MS |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Business Type | Manufacturer, Supplier |
| Product Type | Pneumatic System |
| Usage/Application | Industrial |
| Model Name/Number | Sheet Storage System |
| Components | Pneumatic Cyclone, 6 Inch Air Lock, Blower, Pipe, Floor Collector |
| Power | 7.5 HP |
| Conveying Pressure | Up to 6 bar |
| Availability | 2000-3000kg |
| Driven Type | Penaumatic |
| Grade | High Quality |
| Design | Customized |
| Business Type | Manufacturer, Supplier |
| Type | Separator Machine |
| Capacity | 1000 KG |
| Blower Speed | 1450 RPM |
| Blower Power | 2 HP |
| Separator Grade | 4 Grade |
| Usage | Separating Wheat Grains |
| Power Requirement | 1440 RPM |
| Vibration Type | Vibro |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.